View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000299 | TeraCopy | (No Category) | public | 2017-12-12 18:44 | 2018-01-15 03:42 |
Reporter | johncamran | ||||
Priority | normal | Severity | major | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Product Version | 3.26 | ||||
Target Version | Fixed in Version | ||||
Summary | 0000299: TeraCopy shows vastly incorrect moving speed and wrong (doubled) number for moved bytes | ||||
Description | You can see the screenshot. I was moving files from my PC to a NAS, and the average speed I reach is 50-100MB megabytes/sec. Obviously numbers in the 100-250 gigabytes/sec that I was getting were way wrong. Also obviously it makes no sense for the progress on right to show "150.81 GB moved out of 107.74 GB". | ||||
Steps To Reproduce | I have no exact steps to reproduce, I can only give as many details about what I did as possible. - Source: Windows 10 PC's hard drive (NTFS) - Target: Synology NAS DS416j, SMB shared folder - Network type: Gigabit ethernet, average speed from Windows to NAS 0000081:0000050-100 megabytes per second. - Type of content: 107 GB of media files (videos, music, etc.). The files were static during the operation, no files have changed. - I've been pausing the transfer and starting other TeraCopy transfers, then resuming. - I've ticked the "verify" checkbox about 10-20% into the transfer. - The wrong numbers seem to have appeared after one of the times I *resumed* that particular transfer. - The transfer speed reported was in the range 50-250 gigabytes per second. - When the transfer completed (seemingly successfully), it showed "32 MB/s" average speed at the very end, which unlike previous numbers seemed plausible and probably correct. - When the transfer completed, it was showing that it has moved "214.08 GB / 107.74 GB". The two numbers should match. Notice the first number is almost exactly twice the second, but NOT EXACTLY TWICE. Weird. | ||||
Tags | No tags attached. | ||||
OS | Windows 10 | ||||
OS Version | 64 bit | ||||
|
|
|
I have also noticed this when moving files. When it verifies the amount of data gets counted when it's read again. |
|
FWIW, it doesn't happen when showing the large progress bar. |
|
Noticed this as well. At least data consistency isn't bugged. |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-12-12 18:44 | johncamran | New Issue | |
2017-12-12 18:44 | johncamran | File Added: TeraBug.jpg | |
2017-12-15 17:08 | andyo | Note Added: 0000206 | |
2018-01-11 18:36 | andyo | Note Added: 0000213 | |
2018-01-15 03:42 | edmundo096 | Note Added: 0000214 |